Contains
| Nutrients | Per 100 gm (approx) |
| Energy Value | 360 Kcal |
| Protein (30%) | 30 gm |
| Carbohydrate | 56 gm |
| Lycopene | 1800 mcg |
| DHA | 100 mg |
| Sugar | 40 gm |
| Fat | 1.2 gm |
| VITAMINS | |
| Vitamin A | 1500 mcg |
| Vitamin C | 60 mg |
| Vitamin D | 9 mcg |
| Vitamin E | 12.08 mg |
| Thiamin (Vit. B1) | 1.5 mg |
| Riboflavin (Vit. B2) | 1.7 mg |
| Niacin (Vit. B3) | 20 mg |
| Vitamin B6 | 3 mg |
| Folic Acid | 400 mcg |
| Cynocobalamin | 1 mcg |
| Minerals | |
| Calcium | 320 mg |
| Iron | 7.2 mg |
| Selenium | 42 mcg |
| Iodine | 0.1 mg |
| Copper | 2.0 mg |
| Zinc | 5 mg |
| Sodium | 100 mg |
| Taurine | 15 mg |
Why Should Choose Only GROWTHMIN??
Copyright © 2025 . All Rights Reserved by Livohil pharmaceutical
Design & Developed by Web World Developing Maintained by Sahajanand Digital